This type of mounting equipment allows a BPHE to be mounted on a wall, plate, etc. Wall mounting equipment is not affected by the plate pack (PP). Important: dimensions A and B are different from the BPHE's size (see table below).
Unit_type | A | B |
5T | 219 | 90 |
8T | 342 | 90 |
10T,_12 | 319 | 135 |
15 | 496 | 90 |
16 | 408 | 139 |
25T,_28 | 554 | 135 |
35 | 422 | 259 |
56,_120T | 554 | 259 |
Number of plates | Mounting assemblies required |
0 – 60 | 1 Assembly |
61 – 120 | 2 Assemblies |
121 – 180 | 3 Assemblies |
181 – 240 | 4 Assemblies |
241 – 300 | 5 Assemblies |
Material |
Steel plate, rubber gasket |